formech_1372:formech_1372

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
formech_1372:formech_1372 [2023/05/10 06:00] – [PETG - Polyethylene terephthalate glycol-modified] formlabformech_1372:formech_1372 [2023/05/10 06:07] – [PS - Polystyrene] formlab
Line 74: Line 74:
  
 ^ Color      ^ Light      ^ Thickness          ^ Size         ^ Cost (per sheet)       ^ ^ Color      ^ Light      ^ Thickness          ^ Size         ^ Cost (per sheet)       ^
-| White | translucent | 3mm | large - 1370 x 660mm | €36,40 +| White | translucent | 3mm | large - 1370 x 660mm | €39,20 
-| White | translucent | 3mm | small - 500 x 500mm | €10,40 +| White | translucent | 3mm | small - 500 x 500mm | €11,20 
-| Green | transparent | 3mm | small - 500 x 500mm | €15,60 +| Green | transparent | 3mm | small - 500 x 500mm | €16,80 
-| Light blue | translucent | 3mm | large - 1370 x 660mm | €54,60 +| Light blue | translucent | 3mm | large - 1370 x 660mm | €58,80 
-| Light blue | translucent | 3mm | small - 500 x 500mm | €15,60 +| Light blue | translucent | 3mm | small - 500 x 500mm | €16,80 
-| Dark blue | transparent | 3mm | large - 1370 x 660mm | €54,60 +| Dark blue | transparent | 3mm | large - 1370 x 660mm | €58,80 
-| Dark blue | transparent | 3mm | small - 500 x 500mm | €15,60 +| Dark blue | transparent | 3mm | small - 500 x 500mm | €16,80 
-| Yellow | transparent | 3mm | small - 500 x 500mm | €15,60 +| Yellow | transparent | 3mm | small - 500 x 500mm | €16,80 
-| Cream | transparent | 3mm | large - 1370 x 660mm | €54,60 +| Cream | transparent | 3mm | large - 1370 x 660mm | €58,80 
-| Cream | transparent | 3mm | small - 500 x 500mm | €15,60 |+| Cream | transparent | 3mm | small - 500 x 500mm | €16,80 |
  
 ---- ----
Line 94: Line 94:
  
 ^ Color      ^ Surface finish       ^ Thickness          ^ Size         ^ Cost (per sheet)       ^ ^ Color      ^ Surface finish       ^ Thickness          ^ Size         ^ Cost (per sheet)       ^
-| white | matte / glossy | 1mm | 2000X1200 | €18,20 +| white | matte / glossy | 1mm | 2000X1200 | €19,63 
-| white | matte / glossy | 1,5mm | 2000X1200 | €26,80 +| white | matte / glossy | 1,5mm | 2000X1200 | €28,88 
-| white | matte / matte | 4mm | 2000X1000 | €45,30+| white | matte / matte | 4mm | 2000X1000 | €63,42
-| black | matte / matte | 1mm | 2000X1200 | €20,50 +| black | matte / matte | 1mm | 2000X1200 | €22,06 
-| black | matte / glossy | 1,5mm | 2000X1200 | €32,70 +| black | matte / glossy | 1,5mm | 2000X1200 | €35,19 
-| red | matte / matte | 1mm | 2000X1200 | €20,50 +| red | matte / matte | 1mm | 2000X1200 | €22,06 
-| red | matte / glossy | 1,5mm | 2000X1200 | €32,70 +| red | matte / glossy | 1,5mm | 2000X1200 | €35,19 
-| green | matte / matte | 1,5mm | 2000X1200 | €31,60 | +| green | matte / matte | 1,5mm | 2000X1200 | €34,03 |
-| blue | matte / glossy | 1,5mm | 2000X1200 | €32,70 |+
  
 === How much does it cost? === === How much does it cost? ===
Line 114: Line 113:
   * startup cost: €2: only when vacuum form machine is used   * startup cost: €2: only when vacuum form machine is used
   * plastic sheet cost: cost sheet, including VAT and transportation   * plastic sheet cost: cost sheet, including VAT and transportation
-  * material multiplier: 30%: item cost * 1,3 +  * material multiplier: item cost * 1,4 
-  * machine time cost: €per hour (€0,08333333 per minute)+  * machine time cost: €per hour (€0,08333333 per minute)
  
  
  • formech_1372/formech_1372.txt
  • Last modified: 2024/03/01 01:38
  • by formlab