isel_icv4030:isel_icv4030

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
isel_icv4030:isel_icv4030 [2023/05/10 05:52] – [What does it cost?] formlabisel_icv4030:isel_icv4030 [2023/05/10 05:55] (current) – [Available material] formlab
Line 23: Line 23:
   * machine time multiplier:   * machine time multiplier:
     * For projects under 2 hours: €7 per hour     * For projects under 2 hours: €7 per hour
-    * For projects over 2 hours and under 5 hours: €6.5 per hour+    * For projects over 2 hours and under 5 hours: €6,5 per hour
     * For projects over 5 hours: €6 per hour     * For projects over 5 hours: €6 per hour
  
Line 32: Line 32:
  
 ^ Material ^ Dimensions ^ Cost ^ ^ Material ^ Dimensions ^ Cost ^
-| Aluminum plate | 280x140x8mm | €6,90 per piece | +| Aluminum plate | 280x140x8mm | €9,20 per piece | 
-| Aluminum plate | 300x260x5mm | €7,95 per piece | +| Aluminum plate | 300x260x5mm | €10,60 per piece | 
-| square bar | 20x20mm | €0,15 per cm | +| square bar | 20x20mm | €0,20 per cm | 
-| square bar | 40x40mm | €0,30 per cm | +| square bar | 40x40mm | €0,40 per cm | 
-| square bar | 60x60mm | €0,60 per cm | +| square bar | 60x60mm | €0,80 per cm | 
-| rectangular bar | 80x30mm | €0,60 per cm | +| rectangular bar | 80x30mm | €0,80 per cm | 
-| rectangular bar | 80x40mm | €0,75 per cm | +| rectangular bar | 80x40mm | €1,00 per cm | 
-| rectangular bar | 150x15mm | €0,60 per cm | +| rectangular bar | 150x15mm | €0,80 per cm | 
-| rectangular bar | 200x10mm | €0,45 per cm | +| rectangular bar | 200x10mm | €0,60 per cm | 
-| rectangular bar | 200x20mm | €0,90 per cm |+| rectangular bar | 200x20mm | €1,20 per cm |
  
 ---- ----
  • isel_icv4030/isel_icv4030.1683723141.txt.gz
  • Last modified: 2023/05/10 05:52
  • by formlab