Updated on 06/12/2024
Filament prints
| Material type | Cost per gram |
| Economy | €0,06 |
| Standard | €0,10 |
| Special | €0,16 |
| Flexible TPU | €0,26 |
Projet MJP 3600 prints
| Material type | Cost per gram |
| Model material | €0,359 |
| Support material | €0,214 |
Plastic sheets
Small: 50 x 50 cm
Large: 137 x 66 cm
| PETG Clear | Small | 1 mm | €4 |
| PETG Clear | Small | 2 mm | €6 |
| PETG Clear | Small | 2 mm | €6 |
| PETG Clear | Small | 3 mm | €8 |
| PETG Clear | Large | 1 mm | €15 |
| PETG Clear | Large | 2 mm | €25 |
| Acrylic | Small | 3 mm | €13 |
| Acrylic | Large | 3 mm | €45 |
| PS | Uncut (large) | 1 mm | €18 |
| PS | Uncut (large) | 1,5 mm | €28 |
| PS | Uncut (large) | 4 mm | €50 |
Vacuum forming – Machine time
| Per pull | €1 |
Aluminium
| Sheet | 280x140x8mm | €9 | Per piece |
| Sheet | 300x260x5mm | €12 | Per piece |
| Square bar | 20x20mm | €0,20 | Per cm |
| Square bar | 40x40mm | €0,40 | Per cm |
| Rectangular bar | 80x30mm | €0,80 | Per cm |
| Rectangular bar | 80x40mm | €1,00 | Per cm |
| Rectangular bar | 150x15mm | €0,80 | Per cm |
| Rectangular bar | 200x10mm | €0,60 | Per cm |
| Rectangular bar | 200x20mm | €0,60 | Per cm |
Milling – Machine time
| Per hour | €6 |